Our product range includes a wide range of avlm1 vacuum lifter, vacuum bag lifter product code: vbl, fmvla04-2t fork mounted vacuum lifting attachment, avlp4-p-1000 vacuum lifter pro, avpl40 vacuum paver lifter and avglm2-200 vacuum glass lifters.
₹ 120000 / Piece Get Latest Price
| Lifting Capacity | 20 kg |
| Working load limit | 400x220: 125 |
| Net weight | 28 |
| Gross weight | 50 |
| Packaging Dimensions | 760x730x580 |
| Voltage | 12V |
| Current | 2.0Ah |
| Full charger time | 0.5 hour |
| Weight | 460 gram |
₹ 800000 / Piece Get Latest Price
| Lifting Capacity | 100 kg |
| Material | Mild Steel |
| Product Type | vacuum lifter |
| Features | Bag Lifter Product code |
| Model | VBL |
| Phase | Sigle |
Minimum order quantity: 1 Piece
The Aardwolf vacuum bag lifter is ideal for safely and quickly moving all types of sacks, bags, and carton boxes. The Vacuum Bag Lifter is equipped with an electric vacuum pump, a vacuum hose, a lift tube, a control unit, and a suction foot. It makes lifting easy and safe in all possible working conditions, for both the operator and the product, in manufacturing and mechanical processing, warehouses, and distribution terminals. It reduces injuries to the operator during the working process. It reduces physical fatigue, which leads to an increased work rate and better productivity.
Features₹ 385000 / Piece Get Latest Price
| Material | Mild Steel |
| Size | 508mm x 808mm |
| Length-width of sheet material | 3000 x 3000 mm |
| Working load limit | 2000 kg |
| Charging requirements | 24V-20A |
| Charging cycle | 1000 times |
| Warranty | 6-Month |
| Part Required | Fork |
₹ 275000 / Piece Get Latest Price
| Lifting Capacity | 500 |
| Number of pad | 4 |
| Pad size | 500x300 mm |
| Working load limit | 500 kg |
| Net weight | 104 kg |
| Gross weight | 144 kg |
| Packaging dimensions | L.1680xW.430xH.960 mm |
| Voltage | 12V |
| Current | 2.0Ah |
₹ 45000 / Piece Get Latest Price
| Lifting Capacity | 20 kg |
| Vacuum Flow Rate | 12 W |
| Vacuum Holding Time | 12 Mint |
| Model Number | AVPL40 |
| Features | Paver Lifter |
| Model | Vacuum Paver Lifter |
| Phase | Sigle |
₹ 120000 / Piece Get Latest Price
| Pad Diameter | 300 mm |
| Working Load Limit | 200 kg |
| Net Weight | 42 kg |
| Packaging Dimensions | L.1480xW.460xH.820 mm |
| Lifting Capacity | 20kg |
| Gross Weight | 80 kg |
₹ 120000 / Piece Get Latest Price
| Lifting Capacity | 70 kg |
| Number of Pad | 2 |
| Pad Dimension | 500x300 mm |
| Working Load Limit | 500 kg |
| Net Weight | 48 kg |
| Gross Weight | 86 kg |
| Packaging Dimensions | L.1480xW.460xH.820 mm |
| Type Battery | Lithium-ION |
| Voltage | 12V |
₹ 310000 / Piece Get Latest Price
| Lifting Capacity | 400 |
| Material | Mild Steel |
| Brand | Aardwolf |
| Vacuum Flow Rate | 32.5 liter/min |
| Number Of Pads | 4 |
| Pad Diameter | 300 mm |
| Packaging Dimension | 1050x950x420 mm |
| Battery Capacity | 12V-7A |
| Requirement Input | 12V-2A |
| Motor | 12V DC-4A |
Features
₹ 300000 / Set Get Latest Price
| Lifting Capacity | 20 kg |
| Material | Mild Steel |
| Product Type | Vacuum lifter |
| Size Capacity | 1000 kgs |
| Phase | Sigle |
| Brand | Aardwolf |
Minimum order quantity: 1 Set
This vacuum lifter is designed to lift smooth or rough marble and granite slabs. Featuring rugged construction with the ability to lift and tilt materials. Powered by compressed air.
Features₹ 185000 / Piece Get Latest Price
| Lifting Capacity | 70 kg |
| Vacuum Flow Rate | 12 W |
| Vacuum Holding Time | 12 |
| Features | Vacuum Lifter |
| Packing Dimensions | L.590 |
| Net weight | 18 kg |
| Gross weight | 34 kg |
₹ 180000 / Piece Get Latest Price
| Lifting Capacity | 20 kg |
| Number of Pad | 1 |
| Pad Sizes | 500x300 mm |
| Working load limit | Vertical:125 kg |
| Net Weight | 43 kg |
| Gross Weight | 73 kg |
| Packaging Dimensions | L.1070xW.390xH.980 mm |
₹ 275000 / Piece Get Latest Price
| Lifting Capacity | 30 kg |
| Number of Pads | 2 |
| Pad size | 500x300 |
| Working load limit | Vertical:250 |
| Net weight | 80 |
| Gross weight | 109 |
| Packaging Dimensions | L.1480xW.390xH.960 |
| Type battery | Lithium-ION |
| Voltage | 12V |
| Current | 2.0Ah |
₹ 270000 / Piece Get Latest Price
| Lifting Capacity | 30 kg |
| Number of Pad | 3 |
| Pad Sizes | 500x300(2 outer pads) mm |
| Working Load Limit | Vertical: 300 kg |
| Net Weight | 72 kg |
| Packaging Dimensions | L.1680xW.430xH.960 mm |
| Type battery | Lithium-ION |
| Voltage | 12V |
| Current | 2.0Ah |
₹ 350000 / Piece Get Latest Price
| Material | Mild Steel |
| Brand | Aardwolf |
| Number Of Pads | 8 |
| Pad Diameter | 300 mm |
| Battery Capacity | 2000 mAh x 1 |
| Adapter | DC 5V-1A |
| Charging Cycle | 1000 times |
| Input Supply | AC 380-3Phase 50/60Hz |
| Vacuum Flow Rate | 4.1/4.7 m3/hour |
Features
₹ 350000 / Set Get Latest Price
| Material | Mild Steel |
| Brand | Aardwolf |
| Vacuum Flow Rate | 32.5 liter/min |
| Number of Pads | 8 |
| Pad Diameter | 300 mm |
| Working Load Limit | 400 Kg |
| Packaging Dimension | 1070x980x540 mm |
| Power Supply | 12V-7Ah |
| Requirement Input | 12V-2A |
| Motor | 12V DC-4A |
Minimum order quantity: 1 Set
₹ 300000 / piece Get Latest Price
| Material | Mild Steel |
| Brand | Aardwolf |
| Voltage | 380V |
| Dimension(L*W*H) | 3500x3500x1000mm |
| Turning Angle | 90 Degree |
| Air Pressure | 0.5-0.8MPa |
| Power(W) | 0.5kw |
Minimum order quantity: 1 piece
₹ 260000 / Piece Get Latest Price
| Battery capacity | 2000 mAh x 1 |
| Standby time | 720 hours |
| Charging cycle | 1000 times |
| Charging time | 2 hours |
| Adapter | DC 5V-1A |
| Net weight | 94 kg |
| Number of pad | 4 |
₹ 125000 / Piece Get Latest Price
| Working Load Limit | 500x125 mm: 126 kg |
| Net weight | 45 kg |
| Gross weight | 50 kg |
| Packaging Dimensions | L.570xW.350xH.280 mm |
| Battery capacity | 4.0 Ah x 1 |
| Adapter | 12.6V-2A |
| Warranty | 6-month |
| Charging Cycle | 1000 times |
₹ 180000 / Piece Get Latest Price
| Working Load Limit | 420x220 mm: 220 kg |
| Net weight | 39 kg |
| Gross weight | 55 kg |
| Packaging Dimensions | L.585xW.385xH.530 mm |
| Non-stop working time | 2.5 hours |
| Motor | 24V-4.5A |
₹ 190000 / Piece Get Latest Price
| Working Load Limit | 420x220 mm: 220 kg |
| Net weight | 39 kg |
| Gross weight | 55 kg |
| Packaging Dimensions | L.585xW.385xH.530 mm |
| Non-stop working time | 2.5 hours |
| Motor | 24V-4.5A |
₹ 150000 / Piece Get Latest Price
| Number of Pad | 2 |
| Pad Diameter | 300 mm |
| Working load limit | 200 kg |
| Net weight | 64 kg |
| Packaging Dimensions | 960 mm |
| Battery capacity | 2000 mAh x 1 |
| Standby time | 720 hours |
| Supply air pressure | 5 bars (72 psi) |
₹ 190000 / Piece Get Latest Price
| Number of Pads | 2 |
| Aluminum Pad sizes | 500x300 mm |
| Working load limit | Vertical:250 kg |
| Net Weight | 70 kg |
| Gross Weight | 106 kg |
| Packaging Dimensions | L.1480xW.430xH.960 mm |
| Type battery | Lithium-ION |
| Voltage | 12V |
| Current | 2.0Ah |
| Input supply voltage | 220-240VAC |
₹ 220000 / Piece Get Latest Price
| Lifting Capacity | 30 kg |
| Number of Pad | 4 |
| Pad size | 500x300 mm |
| Working load limit | Vertical: 250 kg |
| Net weight | 92 kg |
| Gross weight | 150 kg |
| Type battery | Lithium-ION |
| Voltage | 12V |
| Current | 2.0Ah |
| Full charger Time | 0.5 hour |
₹ 650000 / Set Get Latest Price
| Material | Mild Steel |
| Brand | Aardwolf |
| Vacuum Flow Rate | 7.6/8.7 m3/hour |
| Number Of Pads | 8 |
| Working Load Limit | 2000 Kg |
| Power Supply | 3.7V Lipo Battery |
| Battery Capacity | 2000 mAh x 1 |
| Charging Cycle | 1000 times |
| Input Supply | AC 380-3Phase 50/60Hz |
Minimum order quantity: 1 Set
Features
₹ 170000 / Set Get Latest Price
| Material | Mild Steel |
| Brand | Aardwolf |
| Vacuum Flow Rate | 32.5 liter/min |
| Net Weight | 54kg |
| Gross Weight | 67kg |
| Packaging Dimension | 585x385x530 mm |
| Battery Capacity | 12V-24A |
| Standby Time | 720 hours |
| Adapter | DC 12V-3A |
| Motor | 12V-4A |
Minimum order quantity: 1 Set
₹ 30000 / Piece Get Latest Price
| Brand | Aardwolf |
| Material | MS |
| Power(W) | 1.25 W |
| Portbale | Electric Driven |
| Dimension(L*W*H) | 1200*800*2500 mm |
| Input Voltage | 110-400 V |
| Control Voltage | 24V |
The Aardwolf Vacuum Paver Lifter uses a standard air compressor (minimum 5.2 cfm @ 125 psi) to create vacuum in a line attached to a handle or grip. The user sets the pad on the tiles or stone, creating a tight suction seal, then lifts and sets the stone in place. A Venturi trigger on the handle provides a quick release. The Aardwolf Vacuum Paver Lifter reduces injuries and saves your back, knees and hands.
Features
₹ 260000 / Piece Get Latest Price
| Material | Mild Steel |
| Product Type | VACUUM LIFTER |
| Brand | Aardwolf |
| Usage/Application | STONE AND GLASS LIFTING |
| Size Capacity | 500 kgs |
| Country of Origin | Made in India |
This vacuum lifter is designed to lift smooth or rough marble and granite slabs. Featuring rugged construction with the ability to lift and tilt materials. Powered by compressed air.
Features₹ 180000 / Piece Get Latest Price
| Number of Pad | 1 |
| Working load limit | Vertical:125 kg |
| Net Weight | 48 kg |
| Gross Weight | 78 kg |
| Packaging Dimensions | L.1070xW.390xH.980 mm |
| Type battery | Lithium-ION |
| Voltage | 12V |
| Input supply voltage | 220-240VAC |
₹ 270000 / Piece Get Latest Price
| Pad Sizes | 500x300(2 outer pads) mm |
| Working Load Limit | Vertical: 300 kg |
| Net Weight | 87 kg |
| Gross Weight | 127 kg |
| Packaging Dimensions | L.1680xW.430xH.960 mm |
| Type Battery | Lithium-ION |
| Voltage | 12V |
₹ 350000 / Piece Get Latest Price
| Number of pad | 3 |
| Pad sizes | 800x500 mm |
| Working load limit | 3750 kg |
| Net weight | 220 kg |
| Type battery | Lithium-ION |
| Voltage | 12V |
| Current | 2.0Ah |
| Input supply voltage | 220-240VAC |
₹ 250000 / Piece Get Latest Price
| Material | Mild Steel |
| Brand | Aardwolf |
| Voltage | 12-380 V |
| Rotation | 0-360 Degree |
| Flip | 0-90 Degree |
| Dimension(L*W*H) | 900x1000x500mm |
| Charger Input Voltage | 110V 220V |
Features
Gaurav Mathur (Director)
Tool Range Depot Private Limited
Haramara Road, Riico Ind. Area
Kishangarh - 305801, Ajmer, Rajasthan, India